Business style design, more fashion, good hand feeling for holding, industrial standard design and manufacture, more reliable quality, Bluetooth (V3.0+V4.0) dual mode, while compatible with Android and iOS Systems, Support multi 1D & 2D barcode printing, Big paper warehouse design, support 40MM Diam paper rolls, to avoid change paper frequently, With high capacity lithium polymer battery, super battery lasting time, with smart power saving and power consumption control functions, to ensure longer print time.
Print Parameter | |
Printing Method | Thermal Line |
Printing Width | 72mm |
Resolution | 576 dots/line (8dots/mm,203dpi) |
Printing Speed | 90mm/Seconds |
Interface | USB (standard USB2.0 communication protocol, support Windows, Linux, Android, IOS) Bluetooth (Bluetooth2.0, Bluetooth3.0+4.0,support Android, IOS) OPTIONAL WIFI (2.4GHZ, ATA, AP, ATA+AP mode) |
Line spacing | 3.75mm(Can adjust line spacing by command) |
Line No. | Font A:48 character /Line, Font B:64 character/Line, Simple, traditional Chinese-24 lines |
Character | The standard GB18030 simplified / traditional Chinese Characters Library |
Character Size | ANK character, Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm (9×17 dots) Simplified/Traditional:3.0×3.0mm (24×24dots) |
Barcode Character | |
Extended character set | PC437/Katakana/ PC850/PC860/ PC863/PC865/ WestEurope/Greek/ Hebrew/EastEurope/ Iran/WPC1252/ PC866/PC852/ PC858/IranII /Latvian/Arabic /PT151,1251 /PC737/WPC /1257/ThaiVietnam /PC864/PC1001 /(Latvian) /(PC1001)/ (PT151,1251) (WPC1257) /(PC864)/ (Vietnam) /(Thai) |
Barcode | 1D.Bar code:UPC-A/UPC-E/JAN13 (EAN13)/ JAN8(EAN8) CODE39/ITF/ CODABAR/CODE93/ CODE128| 2D Barcode: QRCODE |
Graphics Printing | |
Graphics Printing | Supports bitmap download and print |
Power Saving Mode | |
Smart power saving | Support |
Variable speed printing | Support |
Consumption | Support |
Dormancy | Support |
Dection | |
Sensor | Lack of paper detection |
Indicator | |
Power Display | Support |
Charge Indicator | Support |
Lack of paper | Support |
Beep | Support |
Paper | |
Type | Thermal |
Width | 79.5±0.5mm |
thickness | ≤0.12mm |
Diameter | ≤40mm |
Feed | Easy (Clameshell feed) |
Print Commands | |
Commands | ESC/POS |
Power | |
Type | Rechargeable Lithium polymer battery |
Capacity | 2500mAh/7.4V, can be charged more than 800 times sustainable printing 150 meters or 4 hours under normal use |
Charger | 9.0V/2A |
Buffer | |
Input | 4KB |
NV Flash | 40KB |
Physical Features | |
Weight | 285GM |
Dimension | 114*103*50(MM) |
Environment | |
Operating | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90% (No Dew) |
Print head life | 50KM (Printing Density≤12.5) |
Driver | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1, Win10 (Note : - Software development skill required to use with Android and iOS) |
File Name | Link |
Manual PM5821 Mini Thermal Printer Pegasus V1(EN) | Download |
Datasheet PM8021 Mini Thermal Printer Pegasus V1(EN) | Download |
Driver PM8021 Mini Thermal Printer Pegasus V1(EN) | Download |
Utilities PM8021 Mini Thermal Printer Pegasus V1(EN) | Download |
SDK PM8021 Mini Thermal Printer Pegasus V1(EN) | Download |
Tags: Pegasus PM8021 Mobile Printer, Portable Mobile Printer, Pocket Printer