PPT8532 is the best option for specialized industries such as logistics out-field, chain stores, medical management, and retail pharmacy. It holds the specification of Advanced data transmission rate, double frequency WiFi (2.4GHz/5GHz), and stable wireless signal receiving which is provided for the enterprise.
It supports an Optimized operating system, high-speed quad-core processor, 1GB RAM, and 8GB ROM high capacity memory space supports programs to run quickly and efficiently process each order.
Features
Performance Parameter | |
Processor | MTK6735 quad core 1.3GHz / MTK6582 quad core 1.3GHz |
Operating System | Android4.4/Android5.1 |
Memory | 1G RAM+8G ROM |
Physical Parameter | |
Display screen | 4.0' 480*800 capacitance touch HD LCD |
Camera | Postposition 8 megapixel, autofocus, LED light |
Input method | English input, installation of input method supported |
Working time | Above 8 hours in regular use, Above 200 hours standby |
Battery | Unloadable 3.7V 3800mAH polymer lithium battery |
Dimensions | 155mm x 71.5mm x 24mm |
Weight | 280g (Standard battery included) |
Keyboard | 16 regular keys, 2 volume keys, 2 side scanning keys, 3 touch keys |
Power adapter | Input: AC 100 ~ 220V 50/60HZ; Output: DC 1.5A |
Audio | Built-in microphone, built-in speaker and 3.5mm stereo headphone jack |
Notification | Loudspeaker, indicator light and vibration |
Interface | Industry grade Micro USB charge, USB2.0, serial port, MicroSD/TF slot and SIM card slot |
Sensor | Gravity sensor, beam sensor and distance sensor |
Environmental Parameter | |
Working temperature | 10 Deg. to 50 Deg. celsius |
Storage temperature | 30 Deg to 70 Deg. celsius |
Electrostatic protection | ±15kV air discharge, ±8kV direct discharge |
Relative humidity | 5%~95%RH |
Height of anti-dropping | 1.2m (on concrete ground) |
Strength of anti-rolling | 1m (More than 500 rolling by impact force) |
Protection grade | IP65 grade |
Communication Data Parameter | |
WiFi | IEEE 802.11 a/b/g/n |
WWAN | 3G LTE/GSM/GPRS/WCDMA/EVDO |
Bluetooth | Bluetooth 4.0 |
GPS | Precision:10m (Open sky) |
Identification Parameter | |
Barcode Scanner 1D/2D | 2D Laser Honeywell Scan Engine |
One-dimensional: all main codes Two-dimensional: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code; Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code; OCR option: OCR-A, OCR-B, E13B (MICR) and PDF417, QR Code/Data Matrix and so on |
File Name | Link |
Datasheet PPT8532 Mobile Computer Pegasus V1(EN) | Download |
Tags: Mobile POS Terminal, POS Terminal, Handheld POS, Android POS Terminal