The affordable Pegasus PS3217 handheld barcode scanner provides fast, reliable scanning in an ergonomic, lightweight form. The wide working range from near-contact to 17 inches makes this device ideal for retail,hospital, education or government settings. Multiple on-board interfaces ensure integration with a variety of host systems.
The Pegasus PS3217 is designed for continuous usage all day, which significantly reduces downtime and repair costs. It provides accurate, first-time scanning. And since it is always ready for the next scan, the PS3217 can shorten check-out lines, improve customer service and increase productivity.
Technical Parameters | ||
Wireless solution | RF433 | |
Communication frequency | 430 to 440MHz | |
Transmission range | ≤100M(In empty area 10M ) | |
Scan rate | 10kbps | |
Communication mode | Read-time mode/Inventory mode/Cache mode | |
Electrical Characteristics | ||
Interface | USB HID KEYBOARD/USB VCP | |
Battery capacity | 1500mAh( lithium battery) | |
Working time | 6 hours(continuous reading situation)12 hours (manual reading situation) More than 15 days (Stand-by time) | |
Charging time | 6 hours | |
Voltage requirement | 5VDC±10% | |
Current consumption | Max:120mA | |
Optical Characteristics | ||
Photo sensor | CMOS array sensor | |
Sensor Resolution | 648×488 pixels | |
Light source | white LED*1 | |
Aim light source | Red Bar LED | |
Performance Characteristics | ||
Decode angle | Pitch angle:±55° Skew angle:±55° Tilt angle:±180° | |
Min resolution | 1D:5mil(0.127mm) | |
Min.PCS value | 〉30%UPC/EAN 13(13mil) | |
Field of View | 20°(H),21°(V) | |
Identification | 1D:UPC/EAN,Code 128, Code 39, 2D:QR |
|
Physical Characteristics | ||
Dimensions | 97 mm x 67 mm x165mm (L*W*H) | |
Weight | 174.5g | |
Shock drop test | 1.2m drop onto concrete surface | |
Environmental Characteristics | ||
Temp | -20 ° to 60 ° C / -4 ° to 140 ° F((operation) ) -40 ° -to 80 ° C /-40 ° to 176 ° F(storage) | |
Humidity | 5 - 95% (operation) ) 5 - 95% (storage) | |
Ambient Light | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max | |
Electrical Safety | UL 60950,EN/IEC 60950 | |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
File Name | Link |
Datasheet PS3217 Barcode Scanner Pegasus V1(EN) | Download |
Manual PS3217 Barcode Scanner Pegasus V1(EN) | Download |
Pegasus PPT8525 takes 0.7 seconds to quickly ident..
Tags: Wireless barcode scanner, 2d barcode reader, Barcode reader