The Pegasus 1D Digital CCD Wirelless Barcode Scanner is easy for We offer best-in-class solutions for retail, point of sale, Office, Light Industrial, Warehouse, Libraries, Medical, Legal office, Government, manufacturing and any repetitive application where time and precision are critical factors in helping businesses streamline their workflow
PERFORMANCE FEATURES |
---|
Inclination Scan Angle | 45 degree |
Light Source | 650 nm |
Resolution | 5 Mil |
Shock Resistance | 1.5 m |
Weather Resistant | No |
Decoding Capabilities | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar |
Print Contrast | 30 % |
Elevation Scan Angle | 65 degree |
Other Performance Features | Fast Scanning |
Maximum Depth Of Field | 650 mm |
Pitch Tolerance | 42 degree |
Scan Rate | 300 |
Roll Tolerance | 360 degree |
Operation Temperature | 40-60 degree C |
GENERAL |
---|
Scanner Type | CCD |
Brand | Pegasus |
Prompt | Buzzer Indicator |
Suitable For | retail, point of sale, Office, Light Industrial, Warehouse, Libraries, Medical, Legal office, Government, manufacturing, courier, store, showroom |
Model Number | PS2220 |
Material | ABP Plastic |
Operational Modes | Manual |
Housing Type | Handheld |
Supported Interfaces | USB |
Color | Grey, Black |
IN THE BOX |
---|
Barcode Scanner, Charging Cable, USB Dongle, Manual |
WARRANTY |
---|
Covered in Warranty | Scanner |
Service Type | Service Center |
Warranty Summary | 2 Year Replacement |
Not Covered in Warranty | Damage |
DIMENSIONS |
---|
Weight | 140 g |
Height | 6.2 inch |
Width | 2.6 inch |
Depth | 3.77 inch |
POWER FEATURES |
---|
Working Current | 385 mA |
Operational Voltage | 3.7V-5V |
Standby Current | 53 mA |
Power Source | Battery |
ADDITIONAL FEATURES |
---|
| Dust Proof, Ergonomic |
File Name |
Link |
|
Manual PS2220 Barcode Scanner Pegasus V1(EN) |
Download |
Datasheet PS2220 Barcode Scanner Pegasus V1(EN) |
Download |