Performance Parameters | |
Light Source | 617nm Red LED Aimer, White LED |
Decoded Capability | 1D: EAN,UPC, Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6,ITF-14, ISBN, ISSN, MSI-Plessey,GS1 Databar,GS1 Composite Code, Code 11,Industrial 25,Standard 25,Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix ,PDF417, Aztec, Hanxin code. |
Scanning Principle | Image CMOS |
Scanning Method | Manually / Automatically / Successive Scanning (Optional) |
Scan Type | Image CMOS |
Resolution | 640x480 |
Scanning Speed | >25 inch/63cm per second |
Scanning Angle | Yaw 55°, Rotation 360°, Pitch 55° |
Scanning Precision | SR: Code 39 4.8mil, UPC60% 5mil, PDF417 5mil, Data matrix 7.5mil |
Depth of Scanning Field | 0-390mm |
Error Rate | <1/5million |
Interface | USB-HID, USB-COM, RS232 |
Physical Parameters | |
Dimension | 102x71x177mm |
Weight | 167GM |
Connecting Cable Length | 2M |
Housing Materials | ABS+PC |
Environmental Parameters | |
Operating Temperature | -20°C~40°C |
Storage Temperature | -40°C~70°C |
Operating Humidity | 5~95% relative humidity, non-condensing |
IP Level | IP54 |
Drop Resistance | withstands multiple 3m drops onto concrete |
Ambience Lighting | 1~100000Lux |
Electrical Parameters | |
Input Voltage | DC5V±5% |
Operating Current | 170MA |
Stand by Current | USB 25MA; RS232 2uA |
File Name | Link |
Datasheet PS3160 Barcode Scanner Pegasus V1(EN) | Download |
The affordable Pegasus PS3161 handheld barcode sca..
Tags: 2D Barcode Reader, 2D Wired Scanner, QR Code Scanner, Wired Barcode Scanner